Need Help? Call Or Text: (360) 233-2867
Need Help? Call Or Text: (360) 233-2867
Hooga's mission is to make the benefits of red light therapy accessible to everyone. We offer a range of affordable and effective devices designed to enhance your overall well-being. Whether you're looking to improve skin health, boost energy, or accelerate healing, Hooga's red light therapy devices deliver powerful results without breaking the bank.
Red light therapy is a form of photobiomodulation that uses low-level red and/or near-infrared light to stimulate cellular processes, increasing cellular energy production. This light penetrates the skin, reaching the mitochondria in your cells, where it activates cytochrome c oxidase to boost the production of adenosine triphosphate (ATP), the molecule that fuels cellular activities. By increasing ATP and reducing reactive oxygen species (ROS), red light therapy can improve various aspects of health, such as wound healing, skin rejuvenation, pain relief, muscle recovery, and more.
Hooga devices are easy to set up and use, with most models including a hanging kit, adjustable pulley, and mounting cables for flexible placement. For optimal results, it's essential to get the correct dosage. For skin treatments, aim for a dose between 3J/cm² and 10J/cm² per treatment area. For deep tissue treatments, a dose between 10J/cm² and 50J/cm² is recommended. Treat daily or up to twice a day, but avoid exceeding 120J/cm² in a single day.
Explore Hooga’s comprehensive range of red light therapy devices, designed to meet various needs and budgets:
Model | LED Power Class | Power Consumption | Weight | Dimensions | LEDs | Irradiance at 6” | Max Coverage at 18" | EMF Emission | Lifespan | Warranty |
---|---|---|---|---|---|---|---|---|---|---|
HG200 | 200W | 55W | 2.5lb | 9.5”x 6” x 1" | 40 Dual Chip | 100 mW/cm² | 30.3” x 26.7” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
HG300 | 300W | 80W | 5.5lb | 12.2”x 8.2” x 2.5" | 60 Single Chip | 73 mW/cm² | 31” x 28” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
HG500 | 500W | 150W | 8.8lb | 18.8”x 8.2” x 2.7" | 100 Single Chip | 94 mW/cm² | 41” x 32” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
HG1000 | 1000W | 380W | 17.6lb | 35.8”x 8.2” x 2.7" | 200 Single Chip | 98 mW/cm² | 55” x 32” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
HG1500 | 1500W | 585W | 33lb | 35.8”x 11” x 2.7" | 300 Single Chip | 115 mW/cm² | 55” x 35” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
Model | LED Power Class | Power Consumption | Weight | Dimensions | LEDs | Irradiance at 6” | Max Coverage Area at 18" | EMF Emission | Lifespan | Warranty |
---|---|---|---|---|---|---|---|---|---|---|
PRO300 | 300W | 112W | 8lb | 12.7”x 8.6” x 3.1" | 60 Dual Chip | 109 mW/cm² | 33” x 29” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
PRO750 | 750W | 272W | 11lb | 20.4”x 8.6” x 3.1" | 150 Dual Chip | 183 mW/cm² | 41” x 29” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
PRO1500 | 1500W | 530W | 21lb | 36”x 8.6” x 3.1" | 300 Dual Chip | 189 mW/cm² | 60” x 29” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
PRO4500 | 4500W | 1200W | 51lb | 61.2”x 15.7” x 3.1" | 900 Dual Chip | 168 mW/cm² | 124” x 78” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
Model | LED Power Class | Power Consumption | Weight | Dimensions | LEDs | Irradiance at 6” | Max Coverage at 18" | EMF Emission | Lifespan | Warranty |
---|---|---|---|---|---|---|---|---|---|---|
ULTRA 360 | 360W | 116.4W | 12lb | 12.7” x 8.6” x 2.5" | 72 Quad Chip | 132 mW/cm² | 31” x 27” | 0.0 µT @ 6” | 50,000+ Hours | 3 Years |
ULTRA 750 | 750W | 248.2W | 15lb | 20.4” x 8.6” x 2.5" | 150 Quad Chip | 161 mW/cm² | 39” x 27” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
ULTRA 1500 | 1500W | 478.5W | 28lb | 39.5” x 8.6” x 2.5" | 300 Quad Chip | 165 mW/cm² | 58” x 27” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
ULTRA 5400 | 5400W | 1900W | 88lb | 71.4” x 23.8” x 2.5" | 180 Quad Chip | 150 mW/cm² | 132” x 85” | 0.0 μT @ 6” | 50,000+ Hours | 3 Years |
Hooga also offers a range of specialized devices and accessories to enhance your red light therapy sessions:
Check our out Red Light Therapy Learning Center